Job Description
1. Purpose
|
Responsible for entire fleet management in the Ground Hub in terms of ensuring availability of sufficient vehicles for runs, market hiring of vehicles and ensuring vehicle capacity utilizations
|
2. Key Responsibilities
|
Responsibilities |
|
3. Key Result Areas and Key Performance Indicators
| S. No | Key Result Areas | Key Performance Indicators |
| 1. | Ensure cost effective procurement of fleet in the Hub | · Adherence of fleet procurement cost per kilometer within set threshold level |
| · % reduction in market hire costs | ||
| 2. | Ensure fleet availability and utilization in the Hub | · % adherence to timelines for availability of fleet (network and feeder runs) |
| · % Fleet utilization of fleet in the Hub (network and feeder runs) | ||
| 3. | Ensure fleet health and proper maintenance | · Conduct of repairs and maintenance programs for fleet (as per plan) |
| · Conduct of periodic vehicle audits in terms of necessary paperwork, PUC, Driver licenses, road worthiness etc | ||
| 4. | Branding of vehicles in the Hub | · % Deviations from branding guidelines (as per branding audit) |
| 5. | Ensure regulatory and statutory compliances for Fleet | · % compliance to all applicable statutory and regulatory requirements for fleet |
| · % licenses expired or not renewed as per timelines | ||
| · Costs incurred by company on account of any regulatory non-compliance of fleet | ||
| 6. | Fleet operators (drivers) development and safety | · Conduct/ delivery of safety trainings & briefings as per plan for drivers |
| · Cases of fleet breakdown, accidents, etc. reported | ||
| 7. | Ensure Performance Driven Culture | · Adherence to Performance Management system timelines and guidelines |
