Job Description
Substitute/Substitute Teacher
Job Description
A substitute teacher assumes the responsibility for a classroom in the absence of the regular teacher, implementing the provided lesson plans, maintaining a positive learning environment, managing student behavior, and ensuring students are engaged in educational activities while adhering to school policies and procedures; essentially, providing temporary instruction and supervision until the regular teacher returns.
Job Qualifications
- Strong classroom management skills (maintaining a positive and engaging classroom atmosphere)
- Ability to follow verbal and written instructions and implement lesson plans effectively
- Excellent communication and interpersonal skills to interact with students, staff, and parents
- Patience and ability to handle diverse student needs
- Adaptability (being flexible to adjust to different grades, subjects, and teaching styles)
Duties and Responsibilities
- Every substitute must work a minimum of 10 jobs throughout the semester
- Arrive on time
- Follow the teacher's lesson plans as closely as possible
- Maintain classroom management
- Communicate clearly and effectively with students and staff
Required Experience
- High School Diploma or Equivalent
- 18 years of age or older
Payroll Information
PAY RATES
| SUB CREDENTIALS | PAY RATE |
| Certified (Valid Texas Certificate) | $125.00 |
| One-half day (1-4 hours) | $62.50 |
| Bachelor's Degree | $115.00 |
| One-half day (1-4 hours) | $57.50 |
| Without a Bachelor's Degree | $100.00 |
| One-half day (1-4 hours) | $50.00 |
| Nurse Sub (Registered Nurse) | $150.00 |
PAY DATES
Payroll is processed based on the pay periods. Payroll checks are deposited on or close to the 20th of each month.
LONG TERM SUBSTITUTE POSITIONS
Subbing in a professional position for 10 consecutive days, for the same individual.
| SCHOOL | GRADES | HOURS | SUB HOURS |
| MELISSA RIDGE EDUCATION CENTER | ECSE 3's | 7:30am-3:00pm | 7:00am-3:15pm |
| 3233 Fannin Rd | |||
| Melissa TX 75454 | |||
| 972-837-2901 | |||
| https://www.melissaisd.org/o/mrec | |||
| HARRY MCKILLOP ELEMENTARY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 3509 Liberty Way | |||
| Melissa TX 75454 | |||
| 972-837-4355 | |||
| https://www.melissaisd.org/o/hme | |||
| HIGHLAND ELEMENTARY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 4818 Highland Rd | |||
| Melissa TX 75454 | |||
| 972-837-4530 | |||
| https://www.melissaisd.org/o/hes | |||
| NORTH CREEK ELEMENTARY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 4401 Cypress Dr | |||
| Melissa TX 75454 | |||
| 972-837-4530 | |||
| https://www.melissaisd.org/o/nce | |||
| SUMEER ELEMENTARY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 1910 Greer Way | |||
| Melissa TX 75454 | |||
| 214-386-2800 | |||
| https://www.melissaisd.org/o/ses | |||
| WILLOW WOOD ELEMENTARY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 5780 Parkdale Dr | |||
| McKinney TX 75071 | |||
| 214-386-2700 | |||
| https://melissaisd.org/o/wwe | |||
| CARDINAL RENAISSANCE ACADEMY | Pre-K - 5th | 8:25am-3:55pm | 7:55am-4:10pm |
| 2950 Cardinal Drive | |||
| Melissa, TX 75454 | |||
| https://www.melissaisd.org/page/cardinal-renaissance-academy | |||
| SIXTH GRADE CENTER | 6th | 7:50am-3:30pm | 7:30am-3:45pm |
| 3150 Cardinal Dr | |||
| Melissa TX 75454 | |||
| 972-837-4355 | |||
| https://www.melissaisd.org/o/sgc | |||
| EAST CARDINAL MIDDLE SCHOOL | 7th-8th | 7:50am-3:30pm | 7:30am-3:45pm |
| 4390 FM 454 | |||
| Melissa TX 75454 | |||
| 972-837-4355 | |||
| https://www.melissaisd.org/o/mms | |||
| MELISSA HIGH SCHOOL | 9th-12th | 7:15am-2:55pm | 7:00am-3:00pm |
| 3030 Milrany Ln | |||
| Melissa TX 75454 | |||
| 972-837-4216 | |||
| https://www.melissaisd.org/o/mhs | |||
| DAEP (Alternative School) | All grades | 7:15am-2:55pm | 7:00am-3:00pm |
| 1904 Cooper St | |||
| Melissa TX 75454 | |||
| 972-837-2411 | |||
| https://www.melissaisd.org/page/daep |
