Back to jobs
Job Description
| Promote quality management throughout the plant to assure product quality levels are consistent with | ||||||||
| corporate standards and that products and technical services meet customer expectations. Continual | ||||||||
| improvement of manufacturing processes to increase quality, reduce waste, and improve efficiencies. | ||||||||
| Satisfy regulatory agency requirements and reduce product liability by managing the corporate quality | ||||||||
| program at the local level. | ||||||||
| ESSENTIAL DUTIES AND RESPONSIBILITIES: Includes the following. Other duties may be assigned. | ||||||||
| 1. | Assure daily production meets regulatory agencies, public and private utilities, voluntary consensus | |||||||
| standards, and JM Manufacturing's physical, dimensional, and appearance standards by performing | ||||||||
| daily audits on each 24 hour's production. | ||||||||
| 2. | As the local contact, assure JM Manufacturing gains a clear understanding and proper | |||||||
| documentation of actions taken by regulatory agencies by having a thorough knowledge of | ||||||||
| standards being enforced and inspection techniques. Take immediate corrective action when | ||||||||
| appropriate by reacting and responding in a manner which maintains a positive and cooperative | ||||||||
| attitude without compromising JM Manufacturing's rights. | ||||||||
| 3. | Assures quick resolution to production disruptions caused by blending system errors by analyzing | |||||||
| compound, determining cause, and recommending solutions. | ||||||||
| 4. | Assures rapid customer response concerning product complaints by receiving subject product (or | |||||||
| by traveling to actual jobsite), performing initial complaint analysis, and forwarding results to | ||||||||
| headquarters. | ||||||||
| 5. | Assist in the production area to identify and correct product process problems. | |||||||
| 6. | Documents and controls documentation of results on all tests performed during shift. | |||||||
| 7. | Responsible to report quality issues to the production department and QA Supervisor. | |||||||
| 8. | Coordinate the maintenance and calibration of testing and measuring equipment and facilities. | |||||||
| 9. | Maintain and update manuals and records of required testing procedures and their requirements. |
| To perform this job successfully, an individual must be able to perform each essential duty satisfactorily. |
| The requirements listed below are representative of the knowledge, skill, and/or ability required. |
| Reasonable accommodations may be made to enable individuals with disabilities to perform the essential |
| functions. |
| EDUCATION and/or EXPERIENCE: | ||||||||
| High School diploma or general education degree (GED), or three years of pipe manufacturing or | ||||||||
| Quality Assurance experience. | ||||||||
| COMPUTER SKILLS: | ||||||||
| Experience with computers and basic keyboarding skills. | ||||||||
| LANGUAGE SKILLS: | ||||||||
| Ability to read and interpret documents such as safety rules, operating and maintenance instructions, | ||||||||
| and procedure manuals. Ability to write routine reports and correspondence. Have ability to speak | ||||||||
| effectively before groups of customers or employees of organizations. | ||||||||
| MATHEMATICAL SKILLS: | ||||||||
| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common | ||||||||
| fractions, and decimals. Ability to compute rates, ratio and percent and to draw and interpret bar graphs. | ||||||||
| REASONING ABILITY: | ||||||||
| Ability to apply common sense understanding to carry out instructions furnished in written, oral or | ||||||||
| diagram form. Have ability to deal with problems involving several concrete variables in standardized | ||||||||
| situations. | ||||||||
| PHYSICAL DEMANDS: | ||||||||
| The physical demands described here are representative of those that must be met by an employee to | ||||||||
| successfully perform the essential functions of the job. | ||||||||
| Reasonable accommodations may be made to enable individuals with disabilities to perform the essential | ||||||||
| functions. | ||||||||
| 1. | While performing the duties of this job, the employee is regularly required to stand and use hands | |||||||
| to finger, handle, or feel objects, tools, or controls. The employee frequently is required to walk, | ||||||||
| reach with hands and arms, and talk and hear. | ||||||||
| 2. | The employee is occasionally required to stoop, kneel, crouch, or climb stairs, and to climb ladders | |||||||
| and work at heights up to 50 feet. | ||||||||
| 3. | The employee must frequently lift and/or move up to 50 lbs. | |||||||
| 4. | Specific vision abilities required by this job include vision, distance vision, color vision, peripheral | |||||||
| vision, depth perception, and the ability to adjust focus. | ||||||||
| WORK ENVIRONMENT: | ||||||||
| The work environment characteristics described here are representative of those an employee encounters | ||||||||
| while performing the essential functions of this job. | ||||||||
| Reasonable accommodations may be made to enable individuals with disabilities to perform the essential | ||||||||
| functions. | ||||||||
| The employee regularly works near moving mechanical and hydraulic equipment. The employee normally | ||||||||
| works in outside weather conditions and is occasionally exposed to wet and/or humid conditions, fumes | ||||||||
| or airborne particles, and vibration. | ||||||||
| The noise level in the work environment is usually loud. | ||||||||
